IP and DNS Addresses
Operations Execution (Zenput)
Zenput is a complex application composed of several moving pieces, and it is critical that all of these pieces work together to ensure the best experience for people using Zenput, both on web and mobile devices.
Zenput utilizes these pieces for several actions, such as the following:
- Logging you in and storing your data
- Keeping all software up to date
- Providing Zenput engineers with the necessary information about errors and performance to remove any blockers and keep actions running smoothly.
You should add the URLs from the table on this page to the whitelist (ports 80 and 443) in any proxies/firewalls/etc between your Zenput users and the internet.
Important
Skipping any of the these URLs will keep Zenput from working correctly.
Note
As a Zenput customer, we will proactively notify you of any changes to this list of URLs.
Mail server IP addresses:
167.89.26.252
Email addresses:
[email protected]
[email protected]
[email protected]
Application URLs:
Hostname | Purpose |
---|---|
127.0.0.1 | Mobile application local server |
zenput://www.zenput.com | iOS app |
zenput://localhost | Android app |
https://*.zenput.com | Application/API server |
https://*.storage.zenput.com | Image server |
https://*.auth0.com | SSO provider |
https://*.ravenjs.com | Sentry/error tracking |
https://*.heapanalytics.com | Product analytics |
https://disutgh7q0ncc.cloudfront.net | Wootric/NPS |
https://js-agent.newrelic.com | New Relic |
https://bam.nr-data.net | New Relic |
https://maps.googleapis.com | Mapping services |
http://sensorsgateway.com/ | Sensor gateway |
*.walkme.com | Product walkthrough |
s3.walkmeusercontent.com | Product walkthrough |
Zenput Temperature Monitoring
To ensure that temperature information from the hardware is being delivered to the Zenput application, please ask your corporate IT department to allow the following:
URLs:
- collector.senetco.io
- docs.senetco.io
- connect.senetco.io
- nwk.senetco.io
- reg.senetco.io
- sshserver.senetco.io
- acs.us.zenput.com
- ds.devicehq.com
Port | Protocol | Direction | Purpose | Domain |
---|---|---|---|---|
443 | TCP | Outbound | Sensor Messages | connect.senetco.io nwk.senetco.io reg.senetco.io |
8443 | TCP | Outbound | Sensor Messages | nwk.senetco.io |
1700 | UDP/TCP | Outbound | Sensor Messages | collector.senetco.io |
22 | TCP | Outbound | Remote Management | sshserver.senetco.io |
80 | TCP | Outbound | Firmware Upgrades | docs.senetco.io |
123 | UDP | Outbound | Time Synchronization | No specific domain |
53 | UDP/TCP | Outbound | Domain Resolution | No specific domain |
10301 | UDP/TCP | Outbound | Remote Management | acs.us.zenput.com |
5798 | TCP | Outbound | Remote Management | ds.devicehq.com |
5799 | TCP | Outbound | Remote Management | ds.devicehq.com |
Updated 5 months ago