IP & DNS Addresses
A list of addresses that our application uses for API's, sending email, etc
For those who have strict firewall requirements, we have compiled a list of services, both ours and external, that you may need to whitelist if you experience any connectivity problems.
Application URL's:
| Hostname | Purpose |
|---|---|
| 127.0.0.1 | Mobile application local server |
| zenput://www.zenput.com | iOS App |
| zenput://localhost | Android App |
| https://*.zenput.com | Application/API server |
| https://*.storage.zenput.com | Image server |
| https://*.auth0.com | SSO Provider |
| https://*.ravenjs.com | Sentry/Error Tracking |
| https://*.heapanalytics.com | Product Analytics |
| https://disutgh7q0ncc.cloudfront.net | Wootric/NPS |
| https://js-agent.newrelic.com | New Relic |
| https://bam.nr-data.net | New Relic |
| https://codepush.azurewebsites.net | Over the air updates |
| https://codepush.blob.core.windows.net | Over the air updates |
| https://codepushupdates.azureedge.net | Over the air updates |
| https://maps.googleapis.com | Mapping services |
Email addresses:
[email protected]
[email protected]
Mail server IP addresses:
167.89.26.252
Updated over 1 year ago